Top and bottom Labeler
Overview

This automatic top and bottom labeller is user-friendly and highly efficient, constructed from heavy-duty SS304 stainless steel. It can label both the top and bottom surfaces of containers simultaneously, making it a versatile addition to any production line. The labeling speed ranges from 30 to 80 pieces per minute, depending on the size of the label and the product.
Additionally, this modern machine allows users to select different speeds for labeling and the conveyor, all controlled by a PLC and touchscreen HMI for precise label placement and easy operation. It features a customized conveyor and product feeder, enabling online label application and independent operation. Height and angle adjustments can be made easily using a hand wheel. The machine also utilizes encoder technology to synchronize the conveyor with the dispensing system effectively.
Key Features
High speed 100/200/300
Servo PLC based Operation
Accurate label placement
No change parts requirement
Very less down time for change over
One Touch Speed Synchronization
Specification
Output/Hour* | 2400 to 4800 |
Direction of Movement | Left to Right |
Controller | PLC based control |
A.C. Drive Conveyor (0.5HP) | Delta / Mitsubishi |
A.C Drive for Feeder (0.25HP) | Delta / Mitsubishi |
PLC | Delta /Mitsubishi make |
HMI | 3.5”Screen Delta / Mitsubishi |
Conveyor Motor (0.5HP) | Panasonic / RotoQ / Bonfiglioli / Hindustan |
Top Conveyor Motor (0.5HP) | Panasonic / RotoQ / Bonfiglioli / Hindustan |
Feeder or Worm Motor (60W) | Panasonic no 2 |
Spindle Motor (120W) | Rotor Q |
Separator Motor (60W) | Rotor Q |
Dispenser Motor (750 Watt) | Delta / Mitsubishi |
Product Sensor | Leuze / Sick / Panasonic |
Label Gap Sensor | Leuze / Sick / Panasonic |
Label Accuracy | +/- 1 mm |
Height of Conveyor | 850 mm to 900 mm Adjustable |
Machine Dimensions** | 2100 mm (L) x1800 mm (W) x 1500 (H) Approx. |
Net Weight | 500 Kgs. Approx. |
Dimension
